| Name | Sellers | Buy Price | Sell Price | Margin | Ratio | Throughput | Score |
|---|---|---|---|---|---|---|---|
|
| 98402 | 126 | 240 | 114 (116.7k) | 47.5 | 11217828 | 0 ( 579365 / 66.0m ) |
|
| 75484 | 171 | 240 | 69 (70.7k) | 28.75 | 5208396 | 0 ( 426901 / 29.5m ) |
|
| 76865 | 248 | 320 | 72 (73.7k) | 22.5 | 5534280 | 0 ( 294355 / 21.2m ) |
|
| 64657 | 255 | 320 | 65 (66.6k) | 20.31 | 4202705 | 0 ( 286275 / 18.6m ) |
|
| 81182 | 265 | 320 | 55 (56.3k) | 17.19 | 4465010 | 0 ( 275472 / 15.2m ) |
|
| 51015 | 250 | 320 | 70 (71.7k) | 21.88 | 3571050 | 0 ( 292000 / 20.4m ) |
|
| 147906 | 166 | 200 | 34 (34.8k) | 17 | 5028804 | 0 ( 439759 / 15.0m ) |
|
| 85056 | 63 | 100 | 38 (38.9k) | 37 | 3232128 | 0 ( 1158730 / 44.0m ) |
|
| 25690 | 518 | 640 | 122 (124.9k) | 19.06 | 3134180 | 0 ( 140927 / 17.2m ) |
|
| 25937 | 368 | 480 | 112 (114.7k) | 23.33 | 2904944 | 0 ( 198370 / 22.2m ) |
|
| 168721 | 501 | 576 | 75 (76.8k) | 13.02 | 12654075 | 1 ( 145709 / 10.9m ) |
|
| 36523 | 133 | 200 | 67 (68.6k) | 33.5 | 2447041 | 0 ( 548872 / 36.8m ) |
|
| 18144 | 506 | 640 | 134 (137.2k) | 20.94 | 2431296 | 0 ( 144269 / 19.3m ) |
|
| 79892 | 283 | 320 | 37 (37.9k) | 11.56 | 2956004 | 0 ( 257951 / 9.5m ) |
|
| 881 | 22369 | 25000 | 2631 (2.7m) | 10.52 | 2317911 | 3 ( 3263 / 8.6m ) |
|
| 55430 | 861 | 960 | 99 (101.4k) | 10.31 | 5487570 | 0 ( 84785 / 8.4m ) |
|
| 43855 | 1742 | 1920 | 178 (182.3k) | 9.27 | 7806190 | 1 ( 41906 / 7.5m ) |
|
| 422 | 45518 | 50000 | 4482 (4.6m) | 8.96 | 1891404 | 3 ( 1604 / 7.2m ) |
|
| 20577 | 410 | 500 | 90 (92.2k) | 18 | 1851930 | 0 ( 178049 / 16.0m ) |
|
| 28696 | 2206 | 2400 | 194 (198.7k) | 8.08 | 5567024 | 0 ( 33092 / 6.4m ) |
|
| 297617 | 442 | 480 | 38 (38.9k) | 7.92 | 11309446 | 1 ( 165158 / 6.3m ) |
|
| 9941 | 2971 | 3200 | 229 (234.5k) | 7.16 | 2276489 | 0 ( 24571 / 5.6m ) |
|
| 546 | 190675 | 204800 | 14125 (14.5m) | 6.9 | 7712250 | 4 ( 383 / 5.4m ) |
|
| 416005 | 560 | 600 | 40 (41.0k) | 6.67 | 16640200 | 1 ( 130357 / 5.2m ) |
|
| 16950 | 721 | 800 | 79 (80.9k) | 9.88 | 1339050 | 0 ( 101248 / 8.0m ) |
|
| 127348 | 301 | 320 | 20 (20.5k) | 5.94 | 2546960 | 0 ( 242525 / 4.9m ) |
|
| 27460 | 1879 | 2000 | 121 (123.9k) | 6.05 | 3322660 | 0 ( 38850 / 4.7m ) |
|
| 309 | 96491 | 102400 | 5909 (6.1m) | 5.77 | 1825881 | 3 ( 757 / 4.5m ) |
|
| 2081 | 4432 | 5000 | 568 (581.6k) | 11.36 | 1182008 | 1 ( 16471 / 9.4m ) |
|
| 30261 | 32 | 70 | 38 (38.9k) | 54.29 | 1149918 | 0 ( 2281250 / 86.7m ) |
|
| 1141 | 9018 | 10000 | 982 (1.0m) | 9.82 | 1120462 | 1 ( 8095 / 7.9m ) |
|
| 14018 | 321 | 400 | 79 (80.9k) | 19.75 | 1107422 | 0 ( 227414 / 18.0m ) |
|
| 36132 | 449 | 480 | 31 (31.7k) | 6.46 | 1120092 | 0 ( 162584 / 5.0m ) |
|
| 1624 | 97002 | 102400 | 5398 (5.5m) | 5.27 | 8766352 | 4 ( 753 / 4.1m ) |
|
| 1215 | 23740 | 25000 | 1260 (1.3m) | 5.04 | 1530900 | 2 ( 3075 / 3.9m ) |
|
| 3654 | 19002 | 20000 | 998 (1.0m) | 4.99 | 3646692 | 1 ( 3842 / 3.8m ) |
|
| 151466 | 228 | 240 | 12 (12.3k) | 5 | 1817592 | 0 ( 320175 / 3.8m ) |
|
| 8003 | 72 | 200 | 128 (131.1k) | 64 | 1024384 | 0 ( 1013889 / 129.8m ) |
|
| 33056 | 2133 | 2240 | 108 (110.6k) | 4.78 | 3570048 | 0 ( 34224 / 3.7m ) |
|
| 1030 | 238008 | 250000 | 11992 (12.3m) | 4.8 | 12351760 | 4 ( 307 / 3.7m ) |
|
| 996 | 9045 | 10000 | 955 (977.9k) | 9.55 | 951180 | 1 ( 8071 / 7.7m ) |
|
| 35529 | 24 | 50 | 27 (27.6k) | 52 | 959283 | 0 ( 3041667 / 82.1m ) |
|
| 3033 | 24468 | 25600 | 1132 (1.2m) | 4.42 | 3433356 | 3 ( 2983 / 3.4m ) |
|
| 14890 | 338 | 400 | 62 (63.5k) | 15.5 | 923180 | 0 ( 215976 / 13.4m ) |
|
| 16220 | 745 | 800 | 55 (56.3k) | 6.88 | 892100 | 0 ( 97987 / 5.4m ) |
|
| 3126 | 24504 | 25600 | 1096 (1.1m) | 4.28 | 3426096 | 3 ( 2979 / 3.3m ) |
|
| 3062 | 24504 | 25600 | 1096 (1.1m) | 4.28 | 3355952 | 3 ( 2979 / 3.3m ) |
|
| 28635 | 49 | 80 | 31 (31.7k) | 38.75 | 887685 | 0 ( 1489796 / 46.2m ) |
|
| 1109 | 4209 | 5000 | 791 (810.0k) | 15.82 | 877219 | 1 ( 17344 / 13.7m ) |
|
| 871175 | 460 | 480 | 20 (20.5k) | 4.17 | 17423500 | 1 ( 158696 / 3.2m ) |
|
| 1526813 | 460 | 480 | 20 (20.5k) | 4.17 | 30536260 | 1 ( 158696 / 3.2m ) |
|
| 1237233 | 307 | 320 | 13 (13.3k) | 4.06 | 16084029 | 1 ( 237785 / 3.1m ) |
|
| 12800 | 135 | 200 | 65 (66.6k) | 32.5 | 832000 | 0 ( 540741 / 35.1m ) |
|
| 9401 | 1911 | 2000 | 89 (91.1k) | 4.45 | 836689 | 0 ( 38200 / 3.4m ) |
|
| 910 | 24003 | 25000 | 997 (1.0m) | 3.99 | 907270 | 1 ( 3041 / 3.0m ) |
|
| 337439 | 461 | 480 | 19 (19.5k) | 3.96 | 6411341 | 1 ( 158351 / 3.0m ) |
|
| 1137 | 246353 | 256000 | 9647 (9.9m) | 3.77 | 10968639 | 4 ( 296 / 2.9m ) |
|
| 1428 | 19260 | 20000 | 740 (757.8k) | 3.7 | 1056720 | 1 ( 3790 / 2.8m ) |
|
| 481133 | 462 | 480 | 18 (18.4k) | 3.75 | 8660394 | 1 ( 158009 / 2.8m ) |
|
| 202212 | 617 | 640 | 23 (23.6k) | 3.59 | 4650876 | 1 ( 118314 / 2.7m ) |
|
| 5459 | 74027 | 76800 | 2773 (2.8m) | 3.61 | 15137807 | 4 ( 986 / 2.7m ) |
|
| 709 | 48220 | 50000 | 1780 (1.8m) | 3.56 | 1262020 | 2 ( 1514 / 2.7m ) |
|
| 226 | 6719 | 10000 | 3281 (3.4m) | 32.81 | 741506 | 3 ( 10865 / 35.6m ) |
|
| 3723 | 811 | 1000 | 189 (193.5k) | 18.9 | 703647 | 0 ( 90012 / 17.0m ) |
|
| 6407 | 30919 | 32000 | 1081 (1.1m) | 3.38 | 6925967 | 3 ( 2361 / 2.6m ) |
|
| 1202793 | 928 | 960 | 32 (32.8k) | 3.33 | 38489376 | 1 ( 78664 / 2.5m ) |
|
| 706 | 193438 | 200000 | 6562 (6.7m) | 3.28 | 4632772 | 4 ( 377 / 2.5m ) |
|
| 3480 | 1808 | 2000 | 192 (196.6k) | 9.6 | 668160 | 0 ( 40376 / 7.8m ) |
|
| 742 | 242001 | 250000 | 7999 (8.2m) | 3.2 | 5935258 | 4 ( 302 / 2.4m ) |
|
| 7275 | 910 | 1000 | 90 (92.2k) | 9 | 654750 | 0 ( 80220 / 7.2m ) |
|
| 546085 | 620 | 640 | 20 (20.5k) | 3.13 | 10921700 | 1 ( 117742 / 2.4m ) |
|
| 275687 | 620 | 640 | 20 (20.5k) | 3.13 | 5513740 | 1 ( 117742 / 2.4m ) |
|
| 1004 | 24854 | 25600 | 746 (763.9k) | 2.91 | 748984 | 1 ( 2937 / 2.2m ) |
|
| 322 | 17333 | 19200 | 1867 (1.9m) | 9.72 | 601174 | 2 ( 4212 / 7.9m ) |
|
| 3631 | 337 | 500 | 163 (166.9k) | 32.6 | 591853 | 0 ( 216617 / 35.3m ) |
|
| 14352 | 9724 | 10000 | 276 (282.6k) | 2.76 | 3961152 | 1 ( 7507 / 2.1m ) |
|
| 4884 | 24907 | 25600 | 694 (710.7k) | 2.71 | 3389496 | 2 ( 2931 / 2.0m ) |
|
| 280691 | 623 | 640 | 17 (17.4k) | 2.66 | 4771747 | 1 ( 117175 / 2.0m ) |
|
| 969 | 124676 | 128000 | 3324 (3.4m) | 2.6 | 3220956 | 4 ( 586 / 1.9m ) |
|
| 8725 | 139 | 200 | 61 (62.5k) | 30.5 | 532225 | 0 ( 525180 / 32.0m ) |
|
| 11768 | 24368 | 25000 | 632 (647.2k) | 2.53 | 7437376 | 2 ( 2996 / 1.9m ) |
|
| 3195 | 15600 | 16000 | 400 (409.6k) | 2.5 | 1278000 | 0 ( 4679 / 1.9m ) |
|
| 729 | 78004 | 80000 | 1996 (2.0m) | 2.5 | 1455084 | 2 ( 936 / 1.9m ) |
|
| 8280 | 141 | 200 | 59 (60.4k) | 29.5 | 488520 | 0 ( 517730 / 30.5m ) |
|
| 4451 | 75001 | 76800 | 1799 (1.8m) | 2.34 | 8007349 | 3 ( 973 / 1.8m ) |
|
| 1998 | 12501 | 12800 | 299 (306.2k) | 2.34 | 597402 | 0 ( 5840 / 1.7m ) |
|
| 125640 | 1250 | 1280 | 30 (30.7k) | 2.34 | 3769200 | 1 ( 58400 / 1.8m ) |
|
| 11417 | 75040 | 76800 | 1760 (1.8m) | 2.29 | 20093920 | 3 ( 973 / 1.7m ) |
|
| 3238 | 75055 | 76800 | 1745 (1.8m) | 2.27 | 5650310 | 3 ( 973 / 1.7m ) |
|
| 462 | 24002 | 25000 | 999 (1.0m) | 3.99 | 461538 | 1 ( 3041 / 3.0m ) |
|
| 319951 | 1565 | 1600 | 35 (35.8k) | 2.19 | 11198285 | 1 ( 46645 / 1.6m ) |
|
| 288 | 31767 | 33333 | 1566 (1.6m) | 4.7 | 451008 | 2 ( 2298 / 3.6m ) |
|
| 17039 | 50111 | 51200 | 1089 (1.1m) | 2.13 | 18555471 | 3 ( 1457 / 1.6m ) |
|
| 4010 | 150390 | 153600 | 3211 (3.3m) | 2.09 | 12876110 | 4 ( 485 / 1.6m ) |
|
| 4375 | 25084 | 25600 | 516 (528.4k) | 2.02 | 2257500 | 2 ( 2910 / 1.5m ) |
|
| 2867 | 97998 | 100000 | 2002 (2.1m) | 2 | 5739734 | 4 ( 745 / 1.5m ) |
|
| 2311 | 73503 | 75000 | 1497 (1.5m) | 2 | 3459567 | 3 ( 993 / 1.5m ) |
|
| 307 | 100404 | 102400 | 1996 (2.0m) | 1.95 | 612772 | 2 ( 727 / 1.5m ) |
|
| 1409 | 75323 | 76800 | 1477 (1.5m) | 1.92 | 2081093 | 3 ( 969 / 1.4m ) |
|
| 956 | 147142 | 150000 | 2858 (2.9m) | 1.91 | 2732248 | 4 ( 496 / 1.4m ) |
|
| 28737 | 1570 | 1600 | 30 (30.7k) | 1.88 | 862110 | 0 ( 46497 / 1.4m ) |
|
| 307 | 125751 | 128000 | 2249 (2.3m) | 1.76 | 690443 | 3 ( 581 / 1.3m ) |
|
| 2291 | 100608 | 102400 | 1792 (1.8m) | 1.75 | 4105472 | 3 ( 726 / 1.3m ) |
|
| 1929 | 100610 | 102400 | 1790 (1.8m) | 1.75 | 3452910 | 3 ( 726 / 1.3m ) |
|
| 307 | 251684 | 256000 | 4316 (4.4m) | 1.69 | 1325012 | 4 ( 290 / 1.3m ) |
|
| 2125 | 335 | 500 | 165 (169.0k) | 33 | 350625 | 0 ( 217910 / 36.0m ) |
|
| 1021 | 251734 | 256000 | 4266 (4.4m) | 1.67 | 4355586 | 4 ( 290 / 1.2m ) |
|
| 1647 | 251740 | 256000 | 4260 (4.4m) | 1.66 | 7016220 | 4 ( 290 / 1.2m ) |
|
| 983 | 251747 | 256000 | 4253 (4.4m) | 1.66 | 4180699 | 4 ( 290 / 1.2m ) |
|
| 3226 | 394 | 500 | 106 (108.5k) | 21.2 | 341956 | 0 ( 185279 / 19.6m ) |
|
| 8748 | 201501 | 204800 | 3299 (3.4m) | 1.61 | 28859652 | 4 ( 362 / 1.2m ) |
|
| 2082 | 100802 | 102400 | 1598 (1.6m) | 1.56 | 3327036 | 3 ( 724 / 1.2m ) |
|
| 6971 | 126002 | 128000 | 1998 (2.0m) | 1.56 | 13928058 | 3 ( 579 / 1.2m ) |
|
| 348 | 677 | 1600 | 923 (945.2k) | 57.69 | 321204 | 1 ( 107829 / 99.5m ) |
|
| 178608 | 1576 | 1600 | 24 (24.6k) | 1.5 | 4286592 | 1 ( 46320 / 1.1m ) |
|
| 10599 | 4926 | 5000 | 74 (75.8k) | 1.48 | 784326 | 0 ( 14819 / 1.1m ) |
|
| 2009 | 356 | 500 | 144 (147.5k) | 28.8 | 289296 | 0 ( 205056 / 29.5m ) |
|
| 2503 | 100981 | 102400 | 1419 (1.5m) | 1.39 | 3551757 | 3 ( 723 / 1.0m ) |
|
| 220 | 715 | 2000 | 1285 (1.3m) | 64.25 | 282700 | 2 ( 102098 / 131.2m ) |
|
| 235 | 8823 | 10000 | 1177 (1.2m) | 11.77 | 276595 | 2 ( 8274 / 9.7m ) |
|
| 1107 | 158 | 400 | 242 (247.8k) | 60.5 | 267894 | 0 ( 462025 / 111.8m ) |
|
| 8377 | 70 | 100 | 30 (30.7k) | 30 | 251310 | 0 ( 1042857 / 31.3m ) |
|
| 270096 | 635 | 640 | 5 (5.1k) | 0.78 | 1350480 | 1 ( 114961 / 574.8k ) |
|
| 8226 | 483 | 500 | 17 (17.4k) | 3.4 | 139842 | 0 ( 151139 / 2.6m ) |
|
| 328 | 9604 | 10000 | 396 (405.5k) | 3.96 | 129888 | 0 ( 7601 / 3.0m ) |
|
| 959 | 254 | 384 | 130 (133.1k) | 33.85 | 124670 | 0 ( 287402 / 37.4m ) |
|
| 1330 | 50957 | 51200 | 243 (248.8k) | 0.47 | 323190 | 0 ( 1433 / 348.2k ) |
|
| 1900 | 102015 | 102400 | 386 (395.3k) | 0.38 | 733400 | 1 ( 716 / 276.4k ) |
|
| 4999 | 86 | 100 | 14 (14.3k) | 14 | 69986 | 0 ( 848837 / 11.9m ) |
|
| 299263 | 1595 | 1600 | 5 (5.1k) | 0.31 | 1496315 | 1 ( 45768 / 228.8k ) |
|
| 1223 | 21 | 50 | 29 (29.7k) | 58 | 35467 | 0 ( 3476190 / 100.8m ) |
