| Name | Sellers | Buy Price | Sell Price | Margin | Ratio | Throughput | Score |
|---|---|---|---|---|---|---|---|
|
| 85968 | 146 | 200 | 54 (55.3k) | 27 | 4642272 | 0 ( 500000 / 27.0m ) |
|
| 265739 | 80 | 100 | 20 (20.5k) | 20 | 5314780 | 0 ( 912500 / 18.3m ) |
|
| 106252 | 163 | 200 | 37 (37.9k) | 18.5 | 3931324 | 0 ( 447853 / 16.6m ) |
|
| 60037 | 258 | 320 | 62 (63.5k) | 19.38 | 3722294 | 0 ( 282946 / 17.5m ) |
|
| 35964 | 381 | 480 | 99 (101.4k) | 20.63 | 3560436 | 0 ( 191601 / 19.0m ) |
|
| 34223 | 539 | 640 | 102 (104.4k) | 15.78 | 3490746 | 0 ( 135436 / 13.8m ) |
|
| 28992 | 1361 | 1600 | 239 (244.7k) | 14.94 | 6929088 | 0 ( 53637 / 12.8m ) |
|
| 78567 | 279 | 320 | 41 (42.0k) | 12.81 | 3221247 | 0 ( 261649 / 10.7m ) |
|
| 12498 | 302 | 500 | 198 (202.8k) | 39.6 | 2474604 | 0 ( 241722 / 47.9m ) |
|
| 78618 | 283 | 320 | 38 (38.9k) | 11.56 | 2987484 | 0 ( 257951 / 9.8m ) |
|
| 461 | 44204 | 50000 | 5796 (5.9m) | 11.59 | 2671956 | 3 ( 1651 / 9.6m ) |
|
| 170155 | 516 | 576 | 60 (61.4k) | 10.42 | 10209300 | 1 ( 141473 / 8.5m ) |
|
| 146626 | 181 | 200 | 19 (19.5k) | 9.5 | 2785894 | 0 ( 403315 / 7.7m ) |
|
| 747 | 29005 | 32000 | 2995 (3.1m) | 9.36 | 2237265 | 3 ( 2517 / 7.5m ) |
|
| 1435 | 22775 | 25000 | 2225 (2.3m) | 8.9 | 3192875 | 3 ( 3205 / 7.1m ) |
|
| 28517 | 2200 | 2400 | 200 (204.8k) | 8.33 | 5703400 | 0 ( 33182 / 6.6m ) |
|
| 739 | 2709 | 5000 | 2292 (2.3m) | 45.82 | 1693788 | 3 ( 26947 / 61.8m ) |
|
| 21114 | 242 | 320 | 79 (80.9k) | 24.38 | 1668006 | 0 ( 301653 / 23.8m ) |
|
| 656 | 22535 | 25000 | 2465 (2.5m) | 9.86 | 1617040 | 3 ( 3239 / 8.0m ) |
|
| 23245 | 572 | 640 | 68 (69.6k) | 10.63 | 1580660 | 0 ( 127622 / 8.7m ) |
|
| 1168 | 23120 | 25000 | 1880 (1.9m) | 7.52 | 2195840 | 2 ( 3157 / 5.9m ) |
|
| 36528 | 437 | 480 | 43 (44.0k) | 8.96 | 1570704 | 0 ( 167048 / 7.2m ) |
|
| 10522 | 855 | 1000 | 145 (148.5k) | 14.5 | 1525690 | 0 ( 85380 / 12.4m ) |
|
| 18172 | 722 | 800 | 78 (79.9k) | 9.75 | 1417416 | 0 ( 101108 / 7.9m ) |
|
| 17803 | 721 | 800 | 79 (80.9k) | 9.88 | 1406437 | 0 ( 101248 / 8.0m ) |
|
| 10285 | 2993 | 3200 | 207 (212.0k) | 6.47 | 2128995 | 0 ( 24390 / 5.0m ) |
|
| 29348 | 1874 | 2000 | 126 (129.0k) | 6.3 | 3697848 | 0 ( 38954 / 4.9m ) |
|
| 2759 | 15000 | 16000 | 1000 (1.0m) | 6.25 | 2759000 | 1 ( 4867 / 4.9m ) |
|
| 267 | 20291 | 25000 | 4709 (4.8m) | 18.84 | 1257303 | 3 ( 3598 / 16.9m ) |
|
| 21024 | 261 | 320 | 60 (61.4k) | 18.44 | 1261440 | 0 ( 279693 / 16.8m ) |
|
| 1009 | 8797 | 10000 | 1203 (1.2m) | 12.03 | 1213827 | 2 ( 8298 / 10.0m ) |
|
| 255 | 28623 | 33333 | 4710 (4.8m) | 14.13 | 1201050 | 3 ( 2550 / 12.0m ) |
|
| 42119 | 1811 | 1920 | 109 (111.6k) | 5.68 | 4590971 | 1 ( 40309 / 4.4m ) |
|
| 10136 | 15135 | 16000 | 865 (885.8k) | 5.41 | 8767640 | 2 ( 4823 / 4.2m ) |
|
| 49052 | 910 | 960 | 50 (51.2k) | 5.21 | 2452600 | 0 ( 80220 / 4.0m ) |
|
| 399680 | 456 | 480 | 24 (24.6k) | 5 | 9592320 | 1 ( 160088 / 3.8m ) |
|
| 1677 | 19002 | 20000 | 998 (1.0m) | 4.99 | 1673646 | 1 ( 3842 / 3.8m ) |
|
| 489907 | 570 | 600 | 30 (30.7k) | 5 | 14697210 | 1 ( 128070 / 3.8m ) |
|
| 4362 | 73008 | 76800 | 3792 (3.9m) | 4.94 | 16540704 | 4 ( 1000 / 3.8m ) |
|
| 1375615 | 457 | 480 | 23 (23.6k) | 4.79 | 31639145 | 1 ( 159737 / 3.7m ) |
|
| 493 | 30000 | 32000 | 2000 (2.0m) | 6.25 | 986000 | 2 ( 2433 / 4.9m ) |
|
| 917 | 23820 | 25000 | 1180 (1.2m) | 4.72 | 1082060 | 2 ( 3065 / 3.6m ) |
|
| 5298 | 816 | 1000 | 184 (188.4k) | 18.4 | 974832 | 0 ( 89461 / 16.5m ) |
|
| 280 | 97708 | 102400 | 4692 (4.8m) | 4.58 | 1313760 | 3 ( 747 / 3.5m ) |
|
| 542763 | 459 | 480 | 21 (21.5k) | 4.38 | 11398023 | 1 ( 159041 / 3.3m ) |
|
| 5799 | 43 | 200 | 157 (160.8k) | 78.5 | 910443 | 0 ( 1697674 / 266.5m ) |
|
| 10147 | 1911 | 2000 | 89 (91.1k) | 4.45 | 903083 | 0 ( 38200 / 3.4m ) |
|
| 3340 | 24516 | 25600 | 1084 (1.1m) | 4.23 | 3620560 | 3 ( 2978 / 3.2m ) |
|
| 760 | 239721 | 250000 | 10279 (10.5m) | 4.11 | 7812040 | 4 ( 305 / 3.1m ) |
|
| 971865 | 615 | 640 | 25 (25.6k) | 3.91 | 24296625 | 1 ( 118699 / 3.0m ) |
|
| 1011 | 123003 | 128000 | 4998 (5.1m) | 3.9 | 5052978 | 4 ( 593 / 3.0m ) |
|
| 1495173 | 308 | 320 | 12 (12.3k) | 3.75 | 17942076 | 1 ( 237013 / 2.8m ) |
|
| 10162 | 1202 | 1280 | 78 (79.9k) | 6.09 | 792636 | 0 ( 60732 / 4.7m ) |
|
| 798 | 76990 | 80000 | 3010 (3.1m) | 3.76 | 2401980 | 3 ( 948 / 2.9m ) |
|
| 7969 | 19253 | 20000 | 747 (764.9k) | 3.74 | 5952843 | 2 ( 3792 / 2.8m ) |
|
| 466 | 123299 | 128000 | 4701 (4.8m) | 3.67 | 2190666 | 3 ( 592 / 2.8m ) |
|
| 346240 | 617 | 640 | 23 (23.6k) | 3.59 | 7963520 | 1 ( 118314 / 2.7m ) |
|
| 261 | 7096 | 10000 | 2904 (3.0m) | 29.04 | 757944 | 3 ( 10287 / 29.9m ) |
|
| 8119 | 4818 | 5000 | 182 (186.4k) | 3.64 | 1477658 | 0 ( 15152 / 2.8m ) |
|
| 1470 | 24688 | 25600 | 912 (933.9k) | 3.56 | 1340640 | 1 ( 2957 / 2.7m ) |
|
| 37498 | 30 | 50 | 20 (20.5k) | 40 | 749960 | 0 ( 2433333 / 48.7m ) |
|
| 3290 | 24700 | 25600 | 901 (922.6k) | 3.52 | 2964290 | 2 ( 2955 / 2.7m ) |
|
| 755614 | 463 | 480 | 17 (17.4k) | 3.54 | 12845438 | 1 ( 157667 / 2.7m ) |
|
| 1048 | 247600 | 256000 | 8401 (8.6m) | 3.28 | 8804248 | 4 ( 295 / 2.5m ) |
|
| 6134 | 24777 | 25600 | 823 (842.8k) | 3.21 | 5048282 | 2 ( 2946 / 2.4m ) |
|
| 10805 | 24206 | 25000 | 794 (813.1k) | 3.18 | 8579170 | 2 ( 3016 / 2.4m ) |
|
| 1762 | 74395 | 76800 | 2405 (2.5m) | 3.13 | 4237610 | 4 ( 981 / 2.4m ) |
|
| 313448 | 620 | 640 | 20 (20.5k) | 3.13 | 6268960 | 1 ( 117742 / 2.4m ) |
|
| 4355 | 1851 | 2000 | 149 (152.6k) | 7.45 | 648895 | 0 ( 39438 / 5.9m ) |
|
| 212991 | 620 | 640 | 20 (20.5k) | 3.13 | 4259820 | 1 ( 117742 / 2.4m ) |
|
| 1090572 | 931 | 960 | 29 (29.7k) | 3.02 | 31626588 | 1 ( 78410 / 2.3m ) |
|
| 4538 | 70 | 200 | 130 (133.1k) | 65 | 589940 | 0 ( 1042857 / 135.6m ) |
|
| 4085 | 74756 | 76800 | 2044 (2.1m) | 2.66 | 8349740 | 4 ( 977 / 2.0m ) |
|
| 2288 | 99705 | 102400 | 2696 (2.8m) | 2.63 | 6168448 | 4 ( 732 / 2.0m ) |
|
| 2565 | 97420 | 100000 | 2581 (2.6m) | 2.58 | 6620265 | 4 ( 749 / 1.9m ) |
|
| 470 | 99788 | 102400 | 2612 (2.7m) | 2.55 | 1227640 | 3 ( 732 / 1.9m ) |
|
| 5584 | 74865 | 76800 | 1935 (2.0m) | 2.52 | 10805040 | 3 ( 975 / 1.9m ) |
|
| 569 | 199662 | 204800 | 5139 (5.3m) | 2.51 | 2924091 | 4 ( 366 / 1.9m ) |
|
| 1580 | 49935 | 51200 | 1265 (1.3m) | 2.47 | 1998700 | 3 ( 1462 / 1.8m ) |
|
| 2516 | 10937 | 11200 | 263 (269.3k) | 2.35 | 661708 | 0 ( 6675 / 1.8m ) |
|
| 886 | 250002 | 256000 | 5999 (6.1m) | 2.34 | 5315114 | 4 ( 292 / 1.8m ) |
|
| 4479 | 91 | 200 | 109 (111.6k) | 54.5 | 488211 | 0 ( 802198 / 87.4m ) |
|
| 1462 | 100045 | 102400 | 2355 (2.4m) | 2.3 | 3443010 | 4 ( 730 / 1.7m ) |
|
| 1667 | 217 | 500 | 283 (289.8k) | 56.6 | 471761 | 0 ( 336406 / 95.2m ) |
|
| 13824 | 75085 | 76800 | 1715 (1.8m) | 2.23 | 23708160 | 3 ( 972 / 1.7m ) |
|
| 7039 | 34 | 100 | 66 (67.6k) | 66 | 464574 | 0 ( 2147059 / 141.7m ) |
|
| 271436 | 1565 | 1600 | 35 (35.8k) | 2.19 | 9500260 | 1 ( 46645 / 1.6m ) |
|
| 14953 | 170 | 200 | 30 (30.7k) | 15 | 448590 | 0 ( 429412 / 12.9m ) |
|
| 210952 | 1565 | 1600 | 35 (35.8k) | 2.19 | 7383320 | 1 ( 46645 / 1.6m ) |
|
| 312583 | 1566 | 1600 | 35 (35.8k) | 2.13 | 10940405 | 1 ( 46616 / 1.6m ) |
|
| 885 | 100304 | 102400 | 2096 (2.1m) | 2.05 | 1854960 | 4 ( 728 / 1.5m ) |
|
| 268168 | 627 | 640 | 13 (13.3k) | 2.03 | 3486184 | 1 ( 116427 / 1.5m ) |
|
| 362 | 8890 | 10000 | 1110 (1.1m) | 11.1 | 401820 | 2 ( 8211 / 9.1m ) |
|
| 19152 | 60 | 80 | 21 (21.5k) | 25 | 402192 | 0 ( 1216667 / 25.6m ) |
|
| 239903 | 3140 | 3200 | 60 (61.4k) | 1.88 | 14394180 | 1 ( 23248 / 1.4m ) |
|
| 2843 | 73614 | 75000 | 1386 (1.4m) | 1.85 | 3940398 | 3 ( 992 / 1.4m ) |
|
| 996 | 147282 | 150000 | 2719 (2.8m) | 1.81 | 2708124 | 4 ( 496 / 1.3m ) |
|
| 1259 | 245520 | 250000 | 4480 (4.6m) | 1.79 | 5640320 | 4 ( 297 / 1.3m ) |
|
| 2224 | 251492 | 256000 | 4508 (4.6m) | 1.76 | 10025792 | 4 ( 290 / 1.3m ) |
|
| 12875 | 22 | 50 | 28 (28.7k) | 56 | 360500 | 0 ( 3318182 / 92.9m ) |
|
| 3305 | 150955 | 153600 | 2645 (2.7m) | 1.72 | 8741725 | 4 ( 484 / 1.3m ) |
|
| 3596 | 401 | 500 | 99 (101.4k) | 19.8 | 356004 | 0 ( 182045 / 18.0m ) |
|
| 5918 | 100651 | 102400 | 1750 (1.8m) | 1.71 | 10356500 | 3 ( 725 / 1.3m ) |
|
| 20570 | 50330 | 51200 | 870 (890.9k) | 1.7 | 17895900 | 2 ( 1450 / 1.3m ) |
|
| 251 | 8598 | 10000 | 1402 (1.4m) | 14.02 | 351902 | 2 ( 8490 / 11.9m ) |
|
| 344 | 251804 | 256000 | 4196 (4.3m) | 1.64 | 1443424 | 4 ( 290 / 1.2m ) |
|
| 76018 | 315 | 320 | 5 (5.1k) | 1.56 | 380090 | 0 ( 231746 / 1.2m ) |
|
| 39985 | 9838 | 10000 | 162 (165.9k) | 1.62 | 6477570 | 1 ( 7420 / 1.2m ) |
|
| 3375 | 400 | 500 | 100 (102.4k) | 20 | 337500 | 0 ( 182500 / 18.3m ) |
|
| 145010 | 1260 | 1280 | 20 (20.5k) | 1.56 | 2900200 | 1 ( 57937 / 1.2m ) |
|
| 7893 | 126102 | 128000 | 1898 (1.9m) | 1.48 | 14980914 | 3 ( 579 / 1.1m ) |
|
| 1792 | 252332 | 256000 | 3668 (3.8m) | 1.43 | 6573056 | 4 ( 289 / 1.1m ) |
|
| 3183 | 20 | 100 | 80 (81.9k) | 80 | 254640 | 0 ( 3650000 / 292.0m ) |
|
| 9677 | 202305 | 204800 | 2496 (2.6m) | 1.22 | 24153792 | 4 ( 361 / 901.1k ) |
|
| 444 | 1082 | 1600 | 518 (530.4k) | 32.38 | 229992 | 1 ( 67468 / 34.9m ) |
|
| 1779 | 12661 | 12800 | 139 (142.3k) | 1.09 | 247281 | 0 ( 5766 / 801.5k ) |
|
| 1066 | 9791 | 10000 | 209 (214.0k) | 2.09 | 222794 | 0 ( 7456 / 1.6m ) |
|
| 1192 | 214 | 400 | 186 (190.5k) | 46.5 | 221712 | 0 ( 341121 / 63.4m ) |
|
| 1565 | 400 | 500 | 100 (102.4k) | 20 | 156500 | 0 ( 182500 / 18.3m ) |
|
| 1929 | 101637 | 102400 | 763 (781.3k) | 0.75 | 1471827 | 2 ( 718 / 547.8k ) |
|
| 257 | 49399 | 50000 | 601 (615.4k) | 1.2 | 154457 | 1 ( 1478 / 888.3k ) |
|
| 21169 | 393 | 400 | 7 (7.2k) | 1.75 | 148183 | 0 ( 185751 / 1.3m ) |
|
| 17508 | 62 | 70 | 8 (8.2k) | 11.43 | 140064 | 0 ( 1177419 / 9.4m ) |
|
| 18805 | 396 | 400 | 4 (4.1k) | 1 | 75220 | 0 ( 184343 / 737.4k ) |
|
| 484 | 55 | 200 | 145 (148.5k) | 72.5 | 70180 | 0 ( 1327273 / 192.5m ) |
|
| 2948 | 76550 | 76800 | 250 (256.0k) | 0.33 | 737000 | 1 ( 954 / 238.5k ) |
