| Name | Buyers | Sellers | Buy Price | Sell Price | Margin$ | Ratio | Throughput | Stability | Score |
|---|---|---|---|---|---|---|---|---|---|
|
| 12425 | 13503 | 2246 | 4388 | 2142 (2.2m) | 48.81 | 28923426 | -4 % | 0 ( 22262 / 47.7m) |
|
| 705 | 507 | 6988 | 49993 | 43005 (44.0m) | 86.02 | 21803535 | 16 % | 0 ( 7155 / 307.7m) |
|
| 2653 | 1689 | 76104 | 88973 | 12869 (13.2m) | 14.46 | 21735741 | 22 % | 0 ( 657 / 8.5m) |
|
| 6365 | 4717 | 22504 | 26855 | 4351 (4.5m) | 16.2 | 20523667 | 15 % | 0 ( 2222 / 9.7m) |
|
| 576 | 509 | 1173248 | 1234799 | 61551 (63.0m) | 4.98 | 31329459 | 6 % | 2646693 ( 43 / 2.6m) |
|
| 2157 | 1348 | 24600 | 37629 | 13029 (13.3m) | 34.62 | 17563092 | 23 % | 0 ( 2033 / 26.5m) |
|
| 2626 | 1029 | 145964 | 164253 | 18289 (18.7m) | 11.13 | 18819381 | 44 % | 0 ( 343 / 6.3m) |
|
| 868 | 494 | 1642198 | 1710952 | 68753 (70.4m) | 4.02 | 33963982 | 27 % | 2062590 ( 30 / 2.1m) |
|
| 1460 | 2325 | 90693 | 103060 | 12367 (12.7m) | 12 | 28753275 | -23 % | 0 ( 551 / 6.8m) |
|
| 5211 | 9716 | 4936 | 7771 | 2835 (2.9m) | 36.48 | 27544860 | -30 % | 0 ( 10130 / 28.7m) |
|
| 756 | 2350 | 107295 | 124451 | 17156 (17.6m) | 13.79 | 40316600 | -51 % | 0 ( 466 / 8.0m) |
|
| 2039 | 2592 | 24021 | 29871 | 5851 (6.0m) | 19.58 | 15165792 | -12 % | 0 ( 2082 / 12.2m) |
|
| 1493 | 435 | 70435 | 96672 | 26238 (26.9m) | 27.14 | 11413530 | 55 % | 0 ( 710 / 18.6m) |
|
| 1689 | 2007 | 136146 | 144987 | 8841 (9.1m) | 6.1 | 17743887 | -9 % | 0 ( 367 / 3.2m) |
|
| 920 | 648 | 10010 | 24999 | 14989 (15.3m) | 59.96 | 9712872 | 17 % | 0 ( 4995 / 74.9m) |
|
| 2397 | 7010 | 32505 | 37119 | 4613 (4.7m) | 12.43 | 32337130 | -49 % | 0 ( 1538 / 7.1m) |
|
| 448 | 588 | 13204 | 32481 | 19277 (19.7m) | 59.35 | 11334876 | -14 % | 0 ( 3787 / 73.0m) |
|
| 1417 | 2521 | 3001 | 8984 | 5983 (6.1m) | 66.6 | 15083143 | -28 % | 0 ( 16661 / 99.7m) |
|
| 4959 | 8003 | 45621 | 48299 | 2678 (2.7m) | 5.54 | 21432034 | -23 % | 0 ( 1096 / 2.9m) |
|
| 16708 | 33550 | 2049 | 2577 | 528 (540.7k) | 20.49 | 17714400 | -34 % | 0 ( 24402 / 12.9m) |
|
| 4222 | 10538 | 9921 | 11997 | 2076 (2.1m) | 17.3 | 21876888 | -43 % | 0 ( 5040 / 10.5m) |
|
| 9691 | 10210 | 2186 | 3019 | 832 (852.0k) | 27.59 | 8494720 | -3 % | 0 ( 22873 / 19.0m) |
|
| 1653 | 4280 | 30823 | 36113 | 5290 (5.4m) | 14.65 | 22641200 | -44 % | 0 ( 1622 / 8.6m) |
|
| 33226 | 26642 | 283 | 571 | 288 (294.9k) | 50.44 | 7672896 | 11 % | 0 ( 176678 / 50.9m) |
|
| 4877 | 5306 | 5569 | 7200 | 1631 (1.7m) | 22.65 | 8654086 | -4 % | 0 ( 8978 / 14.6m) |
|
| 2381 | 2275 | 26001 | 29771 | 3770 (3.9m) | 12.66 | 8576750 | 2 % | 0 ( 1923 / 7.2m) |
|
| 1458 | 1924 | 68857 | 75374 | 6517 (6.7m) | 8.65 | 12538708 | -14 % | 0 ( 726 / 4.7m) |
|
| 47491 | 582637 | 324 | 478 | 154 (157.7k) | 32.22 | 89726098 | -85 % | 0 ( 154321 / 23.8m) |
|
| 21014 | 26354 | 1086 | 1443 | 356 (364.5k) | 24.74 | 9382024 | -11 % | 0 ( 46041 / 16.4m) |
|
| 2465 | 1034 | 40008 | 47652 | 7643 (7.8m) | 16.04 | 7902862 | 41 % | 0 ( 1250 / 9.6m) |
|
| 3786 | 3998 | 65999 | 69352 | 3353 (3.4m) | 4.83 | 13405294 | -3 % | 0 ( 758 / 2.5m) |
|
| 37289 | 35913 | 3119 | 3383 | 264 (270.3k) | 7.8 | 9481032 | 2 % | 0 ( 16031 / 4.2m) |
|
| 593 | 507 | 104955 | 120693 | 15738 (16.1m) | 13.04 | 7979166 | 8 % | 0 ( 476 / 7.5m) |
|
| 10389 | 8539 | 5635 | 6522 | 886 (907.3k) | 13.6 | 7565554 | 10 % | 0 ( 8873 / 7.9m) |
|
| 8127 | 7746 | 775 | 1607 | 832 (852.0k) | 51.77 | 6444672 | 2 % | 0 ( 64516 / 53.7m) |
|
| 3851 | 3207 | 17343 | 19697 | 2354 (2.4m) | 11.95 | 7549278 | 9 % | 0 ( 2883 / 6.8m) |
|
| 79153 | 78484 | 528 | 619 | 91 (93.2k) | 14.7 | 7142044 | 0 % | 0 ( 94697 / 8.6m) |
|
| 7229 | 6981 | 17321 | 18556 | 1235 (1.3m) | 6.66 | 8621535 | 2 % | 0 ( 2887 / 3.6m) |
|
| 550 | 672 | 23201 | 34209 | 11008 (11.3m) | 32.18 | 7397376 | -10 % | 0 ( 2155 / 23.7m) |
|
| 1050 | 608 | 5956 | 15510 | 9555 (9.8m) | 61.6 | 5809440 | 27 % | 0 ( 8395 / 80.2m) |
|
| 272396 | 262856 | 545 | 579 | 34 (34.8k) | 5.87 | 8937104 | 2 % | 0 ( 91743 / 3.1m) |
|
| 2496 | 2502 | 100443 | 104929 | 4486 (4.6m) | 4.28 | 11223972 | -0 % | 0 ( 498 / 2.2m) |
|
| 1006 | 1336 | 88078 | 95484 | 7406 (7.6m) | 7.76 | 9894416 | -14 % | 0 ( 568 / 4.2m) |
|
| 86793 | 44354 | 1815 | 1976 | 161 (164.9k) | 8.15 | 7140994 | 32 % | 0 ( 27548 / 4.4m) |
|
| 81474 | 173310 | 2378 | 2498 | 120 (122.9k) | 4.8 | 20797200 | -36 % | 0 ( 21026 / 2.5m) |
|
| 2542 | 4386 | 20549 | 23032 | 2483 (2.5m) | 10.78 | 10890438 | -27 % | 0 ( 2433 / 6.0m) |
|
| 283656 | 244669 | 395 | 424 | 30 (30.7k) | 6.84 | 7340070 | 7 % | 0 ( 126582 / 3.8m) |
|
| 9584 | 23588 | 1233 | 1781 | 549 (562.2k) | 30.77 | 12949812 | -42 % | 0 ( 40552 / 22.3m) |
|
| 9198 | 15146 | 6523 | 7207 | 684 (700.4k) | 9.49 | 10359864 | -24 % | 0 ( 7665 / 5.2m) |
|
| 2278 | 2015 | 126741 | 132096 | 5355 (5.5m) | 4.05 | 10790325 | 6 % | 0 ( 395 / 2.1m) |
|
| 1369301 | 390187 | 1050 | 1087 | 37 (37.9k) | 3.4 | 14436919 | 56 % | 1761903 ( 47619 / 1.8m) |
|
| 7707 | 8603 | 17105 | 18102 | 997 (1.0m) | 5.51 | 8577191 | -5 % | 0 ( 2923 / 2.9m) |
|
| 499 | 444 | 5000 | 15378 | 10378 (10.6m) | 67.49 | 4607832 | 6 % | 0 ( 10000 / 103.8m) |
|
| 4102 | 8440 | 15957 | 17431 | 1474 (1.5m) | 8.46 | 12440560 | -35 % | 0 ( 3133 / 4.6m) |
|
| 1088 | 778 | 1001 | 6817 | 5815 (6.0m) | 85.32 | 4524070 | 17 % | 0 ( 49950 / 290.5m) |
|
| 2683 | 2615 | 3211 | 5000 | 1789 (1.8m) | 35.78 | 4678235 | 1 % | 0 ( 15571 / 27.9m) |
|
| 826 | 4158 | 30754 | 36866 | 6112 (6.3m) | 16.58 | 25413696 | -67 % | 0 ( 1626 / 9.9m) |
|
| 3581 | 29690 | 11003 | 12485 | 1483 (1.5m) | 11.87 | 44030270 | -78 % | 0 ( 4544 / 6.7m) |
|
| 47556 | 48563 | 1478 | 1601 | 123 (126.0k) | 7.68 | 5973249 | -1 % | 0 ( 33829 / 4.2m) |
|
| 479 | 420 | 13053 | 23222 | 10169 (10.4m) | 43.79 | 4270980 | 7 % | 0 ( 3831 / 39.0m) |
|
| 12044 | 11515 | 187 | 545 | 359 (367.6k) | 65.69 | 4133885 | 2 % | 0 ( 267380 / 96.0m) |
|
| 110263 | 53494 | 1707 | 1821 | 114 (116.7k) | 6.26 | 6098316 | 35 % | 0 ( 29291 / 3.3m) |
|
| 2781 | 5807 | 18149 | 19970 | 1821 (1.9m) | 9.12 | 10574547 | -35 % | 0 ( 2755 / 5.0m) |
|
| 40414 | 197807 | 97 | 194 | 97 (99.3k) | 50 | 19187279 | -66 % | 0 ( 515464 / 50.0m) |
|
| 2308 | 941 | 30896 | 35661 | 4765 (4.9m) | 13.36 | 4483865 | 42 % | 0 ( 1618 / 7.7m) |
|
| 100350 | 75540 | 751 | 817 | 66 (67.6k) | 8.08 | 4985640 | 14 % | 0 ( 66578 / 4.4m) |
|
| 1011 | 713 | 1049 | 6194 | 5145 (5.3m) | 83.06 | 3668385 | 17 % | 0 ( 47664 / 245.2m) |
|
| 22300 | 124199 | 2000 | 2206 | 206 (210.9k) | 9.34 | 25584994 | -70 % | 0 ( 25000 / 5.2m) |
|
| 16018 | 17182 | 2073 | 2343 | 270 (276.5k) | 11.52 | 4639140 | -4 % | 0 ( 24120 / 6.5m) |
|
| 1281 | 2425 | 49403 | 53301 | 3897 (4.0m) | 7.31 | 9450225 | -31 % | 0 ( 1012 / 3.9m) |
|
| 25714 | 41381 | 914 | 1072 | 158 (161.8k) | 14.74 | 6538198 | -23 % | 0 ( 54705 / 8.6m) |
|
| 27585 | 140913 | 1273 | 1428 | 155 (158.7k) | 10.85 | 21841515 | -67 % | 0 ( 39277 / 6.1m) |
|
| 3066 | 1098 | 9715 | 12994 | 3279 (3.4m) | 25.23 | 3600342 | 47 % | 0 ( 5147 / 16.9m) |
|
| 24023 | 21041 | 25 | 183 | 157 (160.8k) | 86.34 | 3303437 | 7 % | 0 ( 2000000 / 314.0m) |
|
| 2386 | 883 | 197548 | 205800 | 8251 (8.4m) | 4.01 | 7285633 | 46 % | 0 ( 253 / 2.1m) |
|
| 4859 | 6336 | 5185 | 5974 | 789 (807.9k) | 13.21 | 4999104 | -13 % | 0 ( 9643 / 7.6m) |
|
| 4998 | 4403 | 1201 | 1966 | 765 (783.4k) | 38.91 | 3368295 | 6 % | 0 ( 41632 / 31.8m) |
|
| 694 | 4453 | 31353 | 36701 | 5348 (5.5m) | 14.57 | 23814644 | -73 % | 0 ( 1595 / 8.5m) |
|
| 4760 | 1654 | 3379 | 5392 | 2013 (2.1m) | 37.33 | 3329502 | 48 % | 0 ( 14797 / 29.8m) |
|
| 18836 | 207264 | 1456 | 1659 | 203 (207.9k) | 12.24 | 42074592 | -83 % | 0 ( 34341 / 7.0m) |
|
| 2624 | 3180 | 75003 | 77939 | 2936 (3.0m) | 3.77 | 9336480 | -10 % | 0 ( 667 / 2.0m) |
|
| 3724 | 2519 | 1412 | 2678 | 1266 (1.3m) | 47.27 | 3189054 | 19 % | 0 ( 35411 / 44.8m) |
|
| 34566 | 34058 | 1456 | 1579 | 124 (127.0k) | 7.79 | 4223192 | 1 % | 0 ( 34341 / 4.3m) |
|
| 1180 | 743 | 54636 | 59976 | 5339 (5.5m) | 8.9 | 3966877 | 23 % | 0 ( 915 / 4.9m) |
|
| 26024 | 37035 | 375 | 498 | 123 (126.0k) | 24.7 | 4555305 | -17 % | 0 ( 133333 / 16.4m) |
|
| 1028 | 1057 | 3808 | 6776 | 2968 (3.0m) | 43.8 | 3137176 | -1 % | 0 ( 13130 / 39.0m) |
|
| 12279 | 97342 | 610 | 862 | 252 (258.0k) | 29.23 | 24530184 | -78 % | 0 ( 81967 / 20.7m) |
|
| 12184 | 12945 | 1252 | 1519 | 267 (273.4k) | 17.58 | 3456315 | -3 % | 0 ( 39936 / 10.7m) |
|
| 76027 | 78786 | 253 | 296 | 43 (44.0k) | 14.53 | 3387798 | -2 % | 0 ( 197628 / 8.5m) |
|
| 1458 | 975 | 2014 | 4941 | 2926 (3.0m) | 59.24 | 2852850 | 20 % | 0 ( 24826 / 72.6m) |
|
| 3655 | 2651 | 1168 | 2228 | 1060 (1.1m) | 47.58 | 2810060 | 16 % | 0 ( 42808 / 45.4m) |
|
| 29055 | 9567 | 6150 | 6577 | 428 (438.3k) | 6.49 | 4094676 | 50 % | 0 ( 8130 / 3.5m) |
|
| 10377 | 19279 | 1223 | 1514 | 291 (298.0k) | 19.22 | 5610189 | -30 % | 0 ( 40883 / 11.9m) |
|
| 12594 | 25576 | 1053 | 1293 | 240 (245.8k) | 18.56 | 6138240 | -34 % | 0 ( 47483 / 11.4m) |
|
| 6373 | 10482 | 561 | 1000 | 439 (449.5k) | 43.9 | 4601598 | -24 % | 0 ( 89127 / 39.1m) |
|
| 1601 | 1569 | 590 | 2295 | 1704 (1.7m) | 74.29 | 2673576 | 1 % | 0 ( 84746 / 144.4m) |
|
| 833 | 847 | 8241 | 11600 | 3359 (3.4m) | 28.96 | 2845073 | -1 % | 0 ( 6067 / 20.4m) |
|
| 1324 | 1129 | 3633 | 6040 | 2406 (2.5m) | 39.85 | 2716374 | 8 % | 0 ( 13763 / 33.1m) |
|
| 1432 | 6401 | 140 | 1955 | 1815 (1.9m) | 92.84 | 11617815 | -63 % | 0 ( 357143 / 648.2m) |
|
| 2661 | 1198 | 1623 | 3822 | 2199 (2.3m) | 57.54 | 2634402 | 38 % | 0 ( 30807 / 67.7m) |
|
| 4800 | 2333 | 3022 | 4186 | 1164 (1.2m) | 27.81 | 2715612 | 35 % | 0 ( 16545 / 19.3m) |
|
| 1417 | 1041 | 3061 | 5567 | 2506 (2.6m) | 45.02 | 2608746 | 15 % | 0 ( 16335 / 40.9m) |
|
| 976 | 607 | 3592 | 7732 | 4139 (4.2m) | 53.54 | 2512373 | 23 % | 0 ( 13920 / 57.6m) |
|
| 19334 | 230636 | 1513 | 1674 | 162 (165.9k) | 9.62 | 37363032 | -85 % | 0 ( 33047 / 5.4m) |
|
| 531 | 864 | 371 | 4998 | 4628 (4.7m) | 92.58 | 3998592 | -24 % | 0 ( 134771 / 623.7m) |
|
| 1162 | 1447 | 4106 | 6306 | 2200 (2.3m) | 34.89 | 3183400 | -11 % | 0 ( 12177 / 26.8m) |
|
| 5810 | 31943 | 2034 | 2495 | 461 (472.1k) | 18.48 | 14725723 | -69 % | 0 ( 24582 / 11.3m) |
|
| 1152 | 1028 | 16154 | 18866 | 2712 (2.8m) | 14.38 | 2787936 | 6 % | 0 ( 3095 / 8.4m) |
|
| 639 | 422 | 4235 | 10000 | 5765 (5.9m) | 57.65 | 2432830 | 20 % | 0 ( 11806 / 68.1m) |
|
| 4514 | 3378 | 1537 | 2265 | 728 (745.5k) | 32.14 | 2459184 | 14 % | 0 ( 32531 / 23.7m) |
|
| 8021 | 15275 | 600 | 900 | 300 (307.2k) | 33.33 | 4582500 | -31 % | 0 ( 83333 / 25.0m) |
|
| 2469 | 2179 | 995 | 2067 | 1072 (1.1m) | 51.86 | 2335888 | 6 % | 0 ( 50251 / 53.9m) |
|
| 1178 | 707 | 39823 | 43928 | 4105 (4.2m) | 9.34 | 2902235 | 25 % | 0 ( 1256 / 5.2m) |
|
| 6239 | 9582 | 1659 | 2051 | 392 (401.4k) | 19.11 | 3756144 | -21 % | 0 ( 30139 / 11.8m) |
|
| 792 | 728 | 65459 | 69998 | 4539 (4.6m) | 6.48 | 3304392 | 4 % | 0 ( 764 / 3.5m) |
|
| 52758 | 764415 | 930 | 993 | 63 (64.5k) | 6.34 | 48158145 | -87 % | 0 ( 53763 / 3.4m) |
|
| 1407 | 3040 | 19994 | 22021 | 2027 (2.1m) | 9.2 | 6162080 | -37 % | 0 ( 2501 / 5.1m) |
|
| 8604 | 25087 | 2221 | 2526 | 305 (312.3k) | 12.07 | 7651535 | -49 % | 0 ( 22512 / 6.9m) |
|
| 1289 | 2058 | 99225 | 103189 | 3964 (4.1m) | 3.84 | 8157912 | -23 % | 0 ( 504 / 2.0m) |
|
| 744 | 2222 | 22200 | 25610 | 3410 (3.5m) | 13.32 | 7577020 | -50 % | 0 ( 2252 / 7.7m) |
|
| 3131 | 5331 | 26254 | 27545 | 1292 (1.3m) | 4.69 | 6887652 | -26 % | 0 ( 1904 / 2.5m) |
|
| 1815 | 641 | 7598 | 11087 | 3489 (3.6m) | 31.47 | 2236449 | 48 % | 0 ( 6581 / 23.0m) |
|
| 2556 | 6457 | 27412 | 28868 | 1456 (1.5m) | 5.04 | 9401392 | -43 % | 0 ( 1824 / 2.7m) |
|
| 2971 | 3348 | 8057 | 8951 | 895 (916.5k) | 9.99 | 2996460 | -6 % | 0 ( 6206 / 5.6m) |
|
| 8388 | 50643 | 1490 | 1769 | 279 (285.7k) | 15.77 | 14129397 | -72 % | 0 ( 33557 / 9.4m) |
|
| 8086 | 11965 | 1402 | 1685 | 283 (289.8k) | 16.8 | 3386095 | -19 % | 0 ( 35663 / 10.1m) |
|
| 2464 | 5758 | 26866 | 28295 | 1430 (1.5m) | 5.05 | 8233940 | -40 % | 0 ( 1861 / 2.7m) |
|
| 37944 | 136763 | 1550 | 1639 | 88 (90.1k) | 5.43 | 12035144 | -57 % | 0 ( 32258 / 2.8m) |
|
| 1460 | 4544 | 167 | 1539 | 1373 (1.4m) | 89.15 | 6238912 | -51 % | 0 ( 299401 / 411.1m) |
|
| 37835 | 198880 | 615 | 680 | 65 (66.6k) | 9.56 | 12927200 | -68 % | 0 ( 81301 / 5.3m) |
|
| 6116 | 13520 | 1138 | 1473 | 335 (343.0k) | 22.74 | 4529200 | -38 % | 0 ( 43937 / 14.7m) |
|
| 2140 | 482 | 92862 | 98916 | 6054 (6.2m) | 6.12 | 2918028 | 63 % | 0 ( 538 / 3.3m) |
|
| 2626 | 2196 | 8082 | 9112 | 1029 (1.1m) | 11.3 | 2259684 | 9 % | 0 ( 6187 / 6.4m) |
|
| 20463 | 78782 | 884 | 994 | 110 (112.6k) | 11.07 | 8666020 | -59 % | 0 ( 56561 / 6.2m) |
|
| 1669 | 2777 | 17816 | 19330 | 1514 (1.6m) | 7.83 | 4204378 | -25 % | 0 ( 2806 / 4.2m) |
|
| 5636 | 19119 | 610 | 936 | 326 (333.8k) | 34.83 | 6232794 | -54 % | 0 ( 81967 / 26.7m) |
|
| 1477 | 2643 | 75088 | 77997 | 2910 (3.0m) | 3.73 | 7691130 | -28 % | 0 ( 666 / 1.9m) |
|
| 1435 | 3656 | 4668 | 5991 | 1323 (1.4m) | 22.08 | 4836888 | -44 % | 0 ( 10711 / 14.2m) |
|
| 1277 | 1626 | 12500 | 14148 | 1648 (1.7m) | 11.65 | 2679648 | -12 % | 0 ( 4000 / 6.6m) |
|
| 28118 | 58081 | 542 | 615 | 73 (74.8k) | 11.87 | 4239913 | -35 % | 0 ( 92251 / 6.7m) |
|
| 13752 | 188229 | 604 | 738 | 134 (137.2k) | 18.16 | 25222686 | -86 % | 0 ( 82781 / 11.1m) |
|
| 7581 | 32661 | 901 | 1137 | 236 (241.7k) | 20.76 | 7707996 | -62 % | 0 ( 55494 / 13.1m) |
|
| 1361 | 3875 | 6387 | 7704 | 1317 (1.3m) | 17.1 | 5103375 | -48 % | 0 ( 7828 / 10.3m) |
|
| 1103 | 692 | 1002 | 3304 | 2302 (2.4m) | 69.67 | 1592984 | 23 % | 0 ( 49900 / 114.9m) |
|
| 595 | 450 | 1219 | 4700 | 3481 (3.6m) | 74.06 | 1566450 | 14 % | 0 ( 41017 / 142.8m) |
|
| 477 | 485 | 1604 | 4890 | 3286 (3.4m) | 67.2 | 1593710 | -1 % | 0 ( 31172 / 102.4m) |
|
| 2719 | 10320 | 1336 | 1918 | 581 (594.9k) | 30.34 | 5995920 | -58 % | 0 ( 37425 / 21.7m) |
|
| 23679 | 46281 | 85 | 150 | 65 (66.6k) | 43.33 | 3008265 | -32 % | 0 ( 588235 / 38.2m) |
|
| 642 | 580 | 31162 | 34449 | 3288 (3.4m) | 9.54 | 1907040 | 5 % | 0 ( 1605 / 5.3m) |
|
| 461 | 445 | 8319 | 11853 | 3534 (3.6m) | 29.82 | 1572630 | 2 % | 0 ( 6010 / 21.2m) |
|
| 2487 | 6668 | 1700 | 2337 | 636 (651.3k) | 27.26 | 4240848 | -46 % | 0 ( 29412 / 18.7m) |
|
| 7833 | 10216 | 138 | 323 | 186 (190.5k) | 57.28 | 1900176 | -13 % | 0 ( 362319 / 67.4m) |
|
| 32891 | 151935 | 603 | 659 | 56 (57.3k) | 8.5 | 8508360 | -64 % | 0 ( 82919 / 4.6m) |
|
| 26135 | 142758 | 450 | 513 | 63 (64.5k) | 12.28 | 8993754 | -69 % | 0 ( 111111 / 7.0m) |
|
| 6286 | 6464 | 454 | 680 | 226 (231.4k) | 33.24 | 1460864 | -1 % | 0 ( 110132 / 24.9m) |
|
| 2449 | 5972 | 882 | 1452 | 570 (583.7k) | 39.26 | 3404040 | -42 % | 0 ( 56689 / 32.3m) |
|
| 6534 | 10065 | 388 | 600 | 211 (216.1k) | 35.33 | 2123715 | -21 % | 0 ( 128866 / 27.2m) |
|
| 3065 | 5806 | 491 | 929 | 438 (448.5k) | 47.15 | 2543028 | -31 % | 0 ( 101833 / 44.6m) |
|
| 493 | 604 | 23200 | 26370 | 3170 (3.2m) | 12.02 | 1914680 | -10 % | 0 ( 2155 / 6.8m) |
|
| 906 | 466 | 15204 | 18305 | 3101 (3.2m) | 16.94 | 1445066 | 32 % | 0 ( 3289 / 10.2m) |
|
| 2236 | 14598 | 4275 | 4942 | 667 (683.0k) | 13.5 | 9736866 | -73 % | 0 ( 11696 / 7.8m) |
|
| 1183 | 1413 | 10104 | 11402 | 1298 (1.3m) | 11.38 | 1834074 | -9 % | 0 ( 4949 / 6.4m) |
|
| 14360 | 29990 | 287 | 379 | 93 (95.2k) | 24.27 | 2789070 | -35 % | 0 ( 174216 / 16.2m) |
|
| 904 | 5010 | 7106 | 8640 | 1534 (1.6m) | 17.75 | 7685340 | -69 % | 0 ( 7036 / 10.8m) |
|
| 2180 | 437 | 11114 | 14177 | 3063 (3.1m) | 21.61 | 1338531 | 67 % | 0 ( 4499 / 13.8m) |
|
| 31310 | 234087 | 456 | 506 | 49 (50.2k) | 9.88 | 11470263 | -76 % | 0 ( 109649 / 5.4m) |
|
| 3413 | 3428 | 100 | 458 | 358 (366.6k) | 78.17 | 1227224 | -0 % | 0 ( 500000 / 179.0m) |
|
| 1667 | 4513 | 6224 | 7090 | 866 (886.8k) | 12.21 | 3908258 | -46 % | 0 ( 8033 / 7.0m) |
|
| 475 | 1102 | 24153 | 27246 | 3094 (3.2m) | 11.35 | 3409588 | -40 % | 0 ( 2070 / 6.4m) |
|
| 963 | 2500 | 942 | 2192 | 1250 (1.3m) | 57.03 | 3125000 | -44 % | 0 ( 53079 / 66.3m) |
|
| 1545 | 1634 | 7068 | 7994 | 926 (948.2k) | 11.58 | 1513084 | -3 % | 0 ( 7074 / 6.6m) |
|
| 11366 | 250195 | 1609 | 1750 | 141 (144.4k) | 8.06 | 35277495 | -91 % | 0 ( 31075 / 4.4m) |
|
| 3431 | 2887 | 75847 | 77999 | 2153 (2.2m) | 2.76 | 6215711 | 9 % | 0 ( 659 / 1.4m) |
|
| 3598 | 6530 | 34 | 359 | 325 (332.8k) | 90.53 | 2122250 | -29 % | 0 ( 1470588 / 477.9m) |
|
| 4577 | 7963 | 561 | 821 | 260 (266.2k) | 31.67 | 2070380 | -27 % | 0 ( 89127 / 23.2m) |
|
| 697 | 531 | 914 | 3036 | 2122 (2.2m) | 69.89 | 1126782 | 14 % | 0 ( 54705 / 116.1m) |
|
| 22719 | 39500 | 660 | 723 | 63 (64.5k) | 8.71 | 2488500 | -27 % | 0 ( 75758 / 4.8m) |
|
| 5557 | 2111 | 5288 | 5926 | 638 (653.3k) | 10.77 | 1346818 | 45 % | 0 ( 9455 / 6.0m) |
|
| 4250 | 32661 | 864 | 1139 | 275 (281.6k) | 24.14 | 8981775 | -77 % | 0 ( 57870 / 15.9m) |
|
| 439 | 1652 | 13677 | 16438 | 2761 (2.8m) | 16.8 | 4561172 | -58 % | 0 ( 3656 / 10.1m) |
|
| 1160 | 1052 | 1207 | 2248 | 1042 (1.1m) | 46.31 | 1096184 | 5 % | 0 ( 41425 / 43.2m) |
|
| 2481 | 4076 | 508 | 945 | 436 (446.5k) | 46.24 | 1777136 | -24 % | 0 ( 98425 / 42.9m) |
|
| 854 | 3417 | 15265 | 16837 | 1572 (1.6m) | 9.34 | 5371524 | -60 % | 0 ( 3275 / 5.1m) |
|
| 7095 | 8283 | 618 | 777 | 160 (163.8k) | 20.46 | 1325280 | -8 % | 0 ( 80906 / 12.9m) |
